 Search / 產品搜索
Search / 產品搜索 | Specification | ||
| Viewing Head | Compensation Free Trinocular Head, Inclined 30°(50mm-75mm) | |
| Eyepiece | WF10×/25mm | |
| WF10×/20mm,crosshair with reticule 0.1mm | ||
| Nosepiece | Quintuple Nosepiece with DIC Jack | |
| Objective | Long working distance bright and dark field Infinite Plan objectives: 5 ×/0.1B.D/W.D.29.4mm 10×/0.25B.D/W.D.16mm 20×/0.40B.D/W.D.10.6mm 40 ×/0.60B.D/W.D.5.4mm | |
| Stage | Double layer mechanical stage | |
| Stage Size: 350mm×310mm | ||
| Moving Range:250mm×250mm | ||
| Filter | Flashboard type filters(green,blue,neutral) | |
| Focusing | Coaxial coarse &fine focusing adjustment With rack and pinion mechanism Fine focusing scale value 0.002mm | |
| Light Source | Epi-illumination:With aperture iris diaphragm and field iris Diaphragm, Halogen Bulb 12V/100W, AC85V-230V, Brightness Adjustable | |
| Polarizing Device | Analyzer rotatable 360,°Polariaer&Analyzer can be moved in/out of the optical path | |
| Checking Tool | 0.01mm Micrometer | |
| Optional Accessory | Eyepiece: WF15×/17mm、WF20×/12.5mm | |
| 1.3Mega、2.0 Mega、3.0 Mega、5.0 Mega pixels CMOS Digital camera eyepiece | ||
| Long working distance bright and dark field Infinite Plan objectives: 50 ×/0.55B.D/W.D.5.1mm、 80×/0.75B.D/W.D.4mm、100×/0.80B.D/W.D.3mm | ||
| Two-dimensional measurement software | ||
| Professional metallurgical image analysis software | ||
| DIC(10×、20×、40×、100×) | ||
| Photography attachment and CCD Adapter 0.5×、0.57×、0.75× | ||
| Planish tool | ||
| CCD Camera,colour 1/3″High resolution 520 TV lines | ||
 Search / 產品搜索
Search / 產品搜索